| Keyword | Avg Price | Price/Sf |
| Two Story | $930,725 | $247 |
| Basement | $957,067 | $248 |
| Custom Built | $1,287,590 | $256 |
| Pool | $764,519 | $273 |
| Cul De Sac | $1,083,220 | $265 |
| Single Story | $305,584 | $285 |
| Foreclosure | $458,197 | $226 |
| Tennis Court | $927,921 | $232 |
| Short Sale | $420,433 | $0 |
| Price Reduced | $780,099 | $0 |
| Horse | $1,033,477 | $0 |
| Loft | $629,198 | $0 |
| Bank Owned | $624,450 | $0 |
| Guest House | $1,377,725 | $0 |
| Golf Course | $259,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Karen Spinks |
![]() Keller Williams Realty |
| 14155 Newbrook Drive - Suite #100 Chantilly, Virginia 20151 |
||
|
email: karenspinks@kw.com Direct: 703-338-7432 Office : 703-815-5700 |
Loading Data. Please wait.