Tennis Court Homes for Sale in Vienna VA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,035,963 | $276 |
| Basement | $1,058,520 | $276 |
| Custom Built | $1,174,066 | $255 |
| Price Reduced | $919,018 | $248 |
| Cul De Sac | $1,053,817 | $266 |
| New Listings | $758,509 | $259 |
| Pool | $899,250 | $275 |
| Tennis Court | $1,075,845 | $297 |
| Loft | $1,380,857 | $286 |
| Foreclosure | $462,215 | $210 |
| Single Story | $456,999 | $255 |
| Short Sale | $863,249 | $273 |
| Farm | $794,500 | $226 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.