| Keyword | Avg Price | Price/Sf |
| Two Story | $909,404 | $261 |
| Basement | $928,514 | $260 |
| Custom Built | $1,238,355 | $276 |
| Pool | $695,394 | $277 |
| Cul De Sac | $1,006,677 | $267 |
| Single Story | $281,935 | $283 |
| Foreclosure | $471,990 | $0 |
| Tennis Court | $677,385 | $0 |
| Short Sale | $437,915 | $0 |
| Price Reduced | $793,985 | $0 |
| Golf Course | $390,550 | $0 |
| Loft | $442,298 | $0 |
| Horse | $887,400 | $0 |
| Guest House | $1,589,200 | $0 |
| Tlc | $543,500 | $0 |
![]() |
Karen Spinks |
![]() Keller Williams Realty |
| 14155 Newbrook Drive - Suite #100 Chantilly, Virginia 20151 |
||
|
email: soldbyspinks@gmail.com Direct: 703-338-7432 Office : 703-815-5700 |
Loading Data. Please wait.