Homes for Sale Near 7-eleven |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,031,890 | $276 |
| Basement | $1,064,410 | $277 |
| Custom Built | $1,163,842 | $254 |
| Price Reduced | $894,933 | $243 |
| Cul De Sac | $1,065,578 | $267 |
| New Listings | $747,319 | $259 |
| Pool | $930,000 | $274 |
| Loft | $1,287,985 | $292 |
| Tennis Court | $1,122,409 | $332 |
| Foreclosure | $500,484 | $211 |
| Short Sale | $863,249 | $273 |
| Farm | $794,500 | $226 |
| Single Story | $604,133 | $266 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.