Homes for Sale Near Faith Baptist Academy |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,039,373 | $276 |
| Basement | $1,062,229 | $276 |
| Custom Built | $1,174,066 | $255 |
| Price Reduced | $897,874 | $245 |
| Cul De Sac | $1,053,817 | $266 |
| Pool | $890,953 | $278 |
| New Listings | $748,791 | $260 |
| Tennis Court | $1,036,862 | $300 |
| Loft | $1,380,857 | $286 |
| Foreclosure | $460,401 | $204 |
| Single Story | $454,459 | $253 |
| Short Sale | $863,249 | $273 |
| Farm | $794,500 | $226 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.