Homes for Sale Near New China King Restaurant |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,042,691 | $276 |
| Basement | $1,065,846 | $276 |
| Custom Built | $1,174,066 | $255 |
| Price Reduced | $911,769 | $245 |
| Cul De Sac | $1,053,817 | $266 |
| New Listings | $748,791 | $260 |
| Pool | $926,005 | $284 |
| Tennis Court | $1,036,862 | $300 |
| Loft | $1,380,857 | $286 |
| Foreclosure | $505,484 | $211 |
| Short Sale | $863,249 | $273 |
| Single Story | $520,599 | $271 |
| Farm | $794,500 | $226 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.