Homes for Sale Near Westwood Quality Cleaners Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,015,603 | $271 |
| Basement | $1,045,354 | $272 |
| Price Reduced | $850,556 | $258 |
| Custom Built | $1,194,881 | $256 |
| Cul De Sac | $1,025,044 | $260 |
| Pool | $902,754 | $266 |
| New Listings | $818,269 | $288 |
| Tennis Court | $1,001,031 | $248 |
| Loft | $1,257,366 | $258 |
| Short Sale | $559,828 | $255 |
| Single Story | $501,400 | $260 |
| Farm | $958,829 | $280 |
| Foreclosure | $369,900 | $297 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.