Homes for Sale Near Capitol Building Supply Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,019,555 | $270 |
| Basement | $1,049,499 | $271 |
| Custom Built | $1,194,881 | $256 |
| Price Reduced | $870,335 | $257 |
| Cul De Sac | $1,025,329 | $260 |
| Pool | $894,028 | $266 |
| New Listings | $844,085 | $275 |
| Tennis Court | $1,001,031 | $239 |
| Loft | $1,241,630 | $250 |
| Single Story | $481,100 | $268 |
| Short Sale | $561,257 | $255 |
| Farm | $958,829 | $280 |
| Foreclosure | $369,900 | $297 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.