Homes for Sale Near National Federation-humane |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,038,608 | $274 |
| Basement | $1,065,428 | $275 |
| Custom Built | $1,163,842 | $254 |
| Price Reduced | $911,769 | $245 |
| Cul De Sac | $1,066,650 | $267 |
| Pool | $909,996 | $273 |
| New Listings | $770,186 | $252 |
| Tennis Court | $1,036,862 | $300 |
| Loft | $1,452,666 | $296 |
| Foreclosure | $505,484 | $211 |
| Short Sale | $863,249 | $273 |
| Farm | $794,500 | $226 |
| Single Story | $604,133 | $266 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.