Homes for Sale Near New West Tower Shop |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,021,761 | $279 |
| Basement | $1,057,363 | $281 |
| Custom Built | $1,173,669 | $251 |
| Price Reduced | $973,875 | $249 |
| Cul De Sac | $1,049,524 | $307 |
| New Listings | $751,611 | $279 |
| Pool | $930,000 | $274 |
| Loft | $1,230,842 | $287 |
| Foreclosure | $514,701 | $534 |
| Tennis Court | $1,122,409 | $332 |
| Single Story | $520,599 | $271 |
| Farm | $794,500 | $226 |
| Short Sale | $898,333 | $857 |
![]() |
Roger Nakazawa |
![]() Olympic Realty |
| 46400 Benedict Dr. Suite 209 Sterling, Virginia 20164 |
||
|
email: muraji1@msn.com Direct: 703-855-7696 Office : 703-430-6170 |
Loading Data. Please wait.